Parent-Child Interaction Therapy (PCIT) for Disruptive Behaviour | |
Blueprints approved | |
Cost | £767 |
Benefit | £1,821 |
Benefit minus cost | £1,054 |
Benefit-cost ratio | 2.37 |
Risk of loss | — |
Benefit-cost estimate updated | September 2013 |
Parent-Child Interaction Therapy (PCIT) for Families in the Child Welfare System | |
Blueprints approved | |
Cost | £1,273 |
Benefit | £2,583 |
Benefit minus cost | £1,310 |
Benefit-cost ratio | 2.03 |
Risk of loss | 2% |
Benefit-cost estimate updated | September 2013 |
Parents as Teachers (PAT) | |
Blueprints approved |
|
Cost | £3,540 |
Benefit | £2,558 |
Benefit minus cost | -£982 |
Benefit-cost ratio | 0.72 |
Risk of loss | 71% |
Benefit-cost estimate updated | September 2013 |
Peer Assisted Learning Strategies (PALS) | |
Blueprints approved | |
Cost | — |
Benefit | — |
Benefit minus cost | — |
Benefit-cost ratio | — |
Risk of loss | — |
Benefit-cost estimate updated | — |
Positive Action | |
Blueprints approved | |
Cost | — |
Benefit | — |
Benefit minus cost | — |
Benefit-cost ratio | — |
Risk of loss | — |
Benefit-cost estimate updated | — |
Positive Family Support - Family Check-Up (formerly Adolescent Transitions) | |
Blueprints approved |
|
Cost | — |
Benefit | — |
Benefit minus cost | — |
Benefit-cost ratio | — |
Risk of loss | — |
Benefit-cost estimate updated | — |
Postponing Sexual Involvement (teen pregnancy) | |
Blueprints approved |
|
Cost | — |
Benefit | — |
Benefit minus cost | — |
Benefit-cost ratio | — |
Risk of loss | — |
Benefit-cost estimate updated | — |
Project ALERT (substance use) | |
Blueprints approved |
|
Cost | £98 |
Benefit | £5 |
Benefit minus cost | -£94 |
Benefit-cost ratio | 0.05 |
Risk of loss | 99% |
Benefit-cost estimate updated | September 2013 |
Project Northland | |
Blueprints approved | |
Cost | — |
Benefit | — |
Benefit minus cost | — |
Benefit-cost ratio | — |
Risk of loss | — |
Benefit-cost estimate updated | — |
Project STAR (substance use) | |
Blueprints approved |
|
Cost | £332 |
Benefit | £395 |
Benefit minus cost | £63 |
Benefit-cost ratio | 1.19 |
Risk of loss | 29% |
Benefit-cost estimate updated | September 2013 |
Project Towards No Drug Abuse (TND) (substance abuse) | |
Blueprints approved | |
Cost | £9 |
Benefit | £83 |
Benefit minus cost | £74 |
Benefit-cost ratio | 8.61 |
Risk of loss | 24% |
Benefit-cost estimate updated | September 2013 |
Promoting Alternative Thinking Strategies (PATHS) | |
Blueprints approved |
|
Cost | — |
Benefit | — |
Benefit minus cost | — |
Benefit-cost ratio | — |
Risk of loss | — |
Benefit-cost estimate updated | — |
Quantum Opportunities Programme | |
Blueprints approved |
|
Cost | £20,516 |
Benefit | £29,377 |
Benefit minus cost | £8,861 |
Benefit-cost ratio | 1.43 |
Risk of loss | 25% |
Benefit-cost estimate updated | September 2013 |
Quick Reads | |
Blueprints approved | |
Cost | £68 |
Benefit | £2,070 |
Benefit minus cost | £2,002 |
Benefit-cost ratio | 30.44 |
Risk of loss | 28% |
Benefit-cost estimate updated | September 2013 |
Raising Healthy Children | |
Blueprints approved | |
Cost | £1,354 |
Benefit | £6,859 |
Benefit minus cost | £5,505 |
Benefit-cost ratio | 5.07 |
Risk of loss | 34% |
Benefit-cost estimate updated | September 2013 |
Read180 | |
Blueprints approved |
|
Cost | £188 |
Benefit | £5,146 |
Benefit minus cost | £4,958 |
Benefit-cost ratio | 27.37 |
Risk of loss | 5% |
Benefit-cost estimate updated | September 2013 |
Reading Recovery (K-12 Tutoring) | |
Blueprints approved |
|
Cost | £2,668 |
Benefit | £11,004 |
Benefit minus cost | £8,336 |
Benefit-cost ratio | 4.12 |
Risk of loss | 2% |
Benefit-cost estimate updated | September 2013 |
Safe Dates | |
Blueprints approved | |
Cost | — |
Benefit | — |
Benefit minus cost | — |
Benefit-cost ratio | — |
Risk of loss | — |
Benefit-cost estimate updated | — |
SafeCare | |
Blueprints approved |
|
Cost | £285 |
Benefit | £576 |
Benefit minus cost | £291 |
Benefit-cost ratio | 2.02 |
Risk of loss | 8% |
Benefit-cost estimate updated | September 2013 |
Scared Straight | |
Blueprints approved |
|
Cost | £55 |
Benefit | -£14,213 |
Benefit minus cost | -£14,268 |
Benefit-cost ratio | -258.42 |
Risk of loss | 99% |
Benefit-cost estimate updated | September 2013 |
School programmes for healthy eating and physical activity to prevent obesity | |
Blueprints approved |
|
Cost | — |
Benefit | — |
Benefit minus cost | — |
Benefit-cost ratio | — |
Risk of loss | — |
Benefit-cost estimate updated | — |
School programmes for healthy eating to prevent obesity | |
Blueprints approved |
|
Cost | — |
Benefit | — |
Benefit minus cost | — |
Benefit-cost ratio | — |
Risk of loss | — |
Benefit-cost estimate updated | — |
School programmes for physical activity to prevent obesity | |
Blueprints approved |
|
Cost | — |
Benefit | — |
Benefit minus cost | — |
Benefit-cost ratio | — |
Risk of loss | — |
Benefit-cost estimate updated | — |
School-based Service Learning (teen pregnancy) | |
Blueprints approved |
|
Cost | — |
Benefit | — |
Benefit minus cost | — |
Benefit-cost ratio | — |
Risk of loss | — |
Benefit-cost estimate updated | — |
School-based Sexual Education (teen pregnancy) | |
Blueprints approved |
|
Cost | — |
Benefit | — |
Benefit minus cost | — |
Benefit-cost ratio | — |
Risk of loss | — |
Benefit-cost estimate updated | — |
SPORT | |
Blueprints approved | |
Cost | — |
Benefit | — |
Benefit minus cost | — |
Benefit-cost ratio | — |
Risk of loss | — |
Benefit-cost estimate updated | — |
Steps to Respect | |
Blueprints approved | |
Cost | — |
Benefit | — |
Benefit minus cost | — |
Benefit-cost ratio | — |
Risk of loss | — |
Benefit-cost estimate updated | — |
Strengthening Families (10-14) | |
Blueprints approved | |
Cost | — |
Benefit | — |
Benefit minus cost | — |
Benefit-cost ratio | — |
Risk of loss | — |
Benefit-cost estimate updated | — |
Success for All | |
Blueprints approved | |
Cost | £190 |
Benefit | £2,678 |
Benefit minus cost | £2,488 |
Benefit-cost ratio | 14.09 |
Risk of loss | 25% |
Benefit-cost estimate updated | September 2013 |
Targeted Reading Intervention | |
Blueprints approved | |
Cost | £540 |
Benefit | £4,307 |
Benefit minus cost | £3,767 |
Benefit-cost ratio | 7.98 |
Risk of loss | 12% |
Benefit-cost estimate updated | September 2013 |